![]() |
Welcome to Yeovil's Triathlon Club Homepage! |
|---|
8-Jan-07:
This page will be completely updated shortly to cover can-tri-yeovil races and training sessions. Any volunteers to help with this please contact the webmaster!
The following table is not up to date.
| MONDAY | MONDAY | WEDNESDAY | THURSDAY | THURSDAY | SUNDAY | SUNDAY | |
| RUN (Outdoor) | SWIM (Pool) | TURBO TRAINING (Indoor) | RUN (Outdoor) | SEA SWIM and/or RUN | CYCLE (Outdoor) | RUN (Outdoor) | |
| Time | 6pm - 7.30pm | 8pm - 9pm | 6.30am - 9am | 6pm - 7.00pm | 4.30pm | 8.10am-10am | 10am- 10.45am |
| Starting location | Cannons | Cannons | Cannons | Cannons car park | Leave Yeovil at 4.30pm to swim at Preston end of Weymouth at 5.30pm | Cannons car park | Cannons car park |
| Coach | Advanced endurance or speedwork coached by Pete Darton petedarton@hotmail.com | Technique coached by Ruth Clements ruthyclembo@hotmail.com | Non-coached (Must be agreed with Cannons Reception first) John.Foley@Cannons.co.uk | Advanced endurance or speedwork coached by Pete Darton (Please note: Non-Coached when sea swimming) petedarton@hotmail.com | Non-Coached tracy@tracyhollex.com | Non-Coached Christopher@generalddynamics.uk.com | Non-Coached Christopher@generalddynamics.uk.com |
| Distance (approx) | Varied | 1,000 metres + | N/A | Varied | Varied | Varied | 3/5 miles'ish |
Links:
Results Triathlon "Your Gateway to Triathlon in Dorset"